Vancity Tiles and Stones
VANCTSBGMX1224
VANCTSGRMX1224
VANCTSBGM14
VANCTSBKM14
VANCTSGRM14
VANCTSGVM14
VANCTSWHM14
VANCTSBGS1224
VANCTSBKS1224
VANCTSGRS1224
VANCTSWHS1224
Shower | Steam Shower | Fireplace/Feature Wall | Indoor | Outdoor | ||
---|---|---|---|---|---|---|
Plain & Mosaic | Wall Floor | ✓ ✗Plain, ✓Mosaic | ✗ ✗ | ✓ ✓ | ✓ ✓ | ✗ ✗ |
Decori & Muretto Mix | Wall Floor | ✓ ✗ | ✗ ✗ | ✓ ✗ | ✓ ✗ | ✗ ✗ |
Light Commercial | Medium Commercial | Heavy Commercial | ||
---|---|---|---|---|
Plain & Mosaic | Wall Floor | ✓ ✓ | ✓ ✗ | ✓ ✗ |
Decori & Muretto Mix | Wall Floor | ✓ ✗ | ✓ ✗ | ✓ ✗ |
Variation Rating | V2 – Slight Variation |
---|---|
Slip Resistance | DCOF > 0.42, R9 |
Moisture Rating (MR) | 2 – Vitreous |
PEI (Wear Resistance) | 4 |
MOHS (Hardness Scale) | 6 |
Resistance to Deep Abrasion (ISO 10545-4) | 4 |
Thickness | 5/16″ or 8.2mm |
Ecotile | Yes |
Country of Origin | Italy |
Number of Faces | Plain 12″ x 24″ – 21 |
Vancity Tiles And Stones. ©