Vancity Tiles and Stones
VANCMACLG312 – Glossy
VANCMACLM312 – Matte
VANCMADEG312 – Glossy
VANCMAEAG312 – Glossy
VANCMAMIG312 – Glossy
VANCMASMG312 – Glossy
VANCMATIG312 – Glossy
Shower | Steam Shower | Fireplace/Feature Wall | Indoor | Outdoor | ||
---|---|---|---|---|---|---|
Glossy & Matte | Wall Floor | ✓ ✗ | ✗ ✗ | ✓ ✗ | ✓ ✗ | ✗ ✗ |
Light Commercial | Medium Commercial | Heavy Commercial | ||
---|---|---|---|---|
Glossy & Matte | Wall Floor | ✓ ✗ | ✓ ✗ | ✓ ✗ |
Variation Rating | V2 – Slight Variation |
---|---|
Moisture Rating (MR) | 4 – Non Vitreous |
Thickness | 5/16″ or 8mm |
Frost Resistance (ISO 10545-12) | No |
Country of Origin | China |
Number of Faces | 30 |
Vancity Tiles And Stones. ©